Bontrager garment fit is based on an athletic build, and follows true sizing. Reference the clothing size chart to identify your size, then see the item's fit profile to understand how the silhouette will move with your body.

The Velocis Cycling Jersey Medium Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Jersey Bontrager Velocis X-Small Black
Men's clothing sizing
Bontrager garment fit is based on an athletic build, and follows true sizing. Reference the clothing size chart to identify your size, then see the item's fit profile to understand how the silhouette will move with your body.
Measurements on the sizing chart reflect the actual measurements of the body’s circumference (not product’s measurements). Use a cloth measuring tape to measure your body. All measurements should be taken while standing up straight with feet shoulder width apart. For maximum accuracy, take measurements next to skin.
1CHEST
Measure around the fullest part of your chest under your armpits with your arms relaxed at sides. Keep the measuring tape parallel to the ground.
2WAIST
Measure around the natural waist, which falls at the natural curve of the body—the indentation between the hips and the rib cage. The measuring tape should be close to the body but not snug.
3HIPS
Wrap the measuring tape around the fullest part of the hips and buttocks. Keep the measuring tape parallel to the ground.
Looking for teamwear? See sizing guides from Santini here
Size | CHEST | WAIST | HIP | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | 33-35 | 84-89 | 27-29 | 68-74 | 33-35 | 84-89 |
S | 35-37 | 89-94 | 29-31 | 74-79 | 35-37 | 89-94 |
M | 38-40 | 96-102 | 32-34 | 81-86 | 38-40 | 96-102 |
L | 41-43 | 104-109 | 35-37 | 89-94 | 41-43 | 104-109 |
XL | 44-46 | 112-117 | 38-41 | 97-104 | 44-46 | 112-117 |
2XL | 47-49 | 119-124 | 42-45 | 106-114 | 47-49 | 119-124 |
3XL | 50-52 | 127-132 | 45-48 | 114-122 | 50-52 | 127-132 |
A fitted cut provides a streamlined body fit for enhanced performance.
A semi-fitted cut leaves room for movement without hindering performance.
A loose fit allows for freedom of non-restrictive movement and casual style.
Model is 6’2” (188 cm), waist 31” (79 cm), wearing size medium.
Bontrager garment fit is based on an athletic build, and follows true sizing. Reference the clothing size chart to identify your size, then see the item's fit profile to understand how the silhouette will move with your body.
Measurements on the sizing chart reflect the actual measurements of the body’s circumference (not product’s measurements). Use a cloth measuring tape to measure your body. All measurements should be taken while standing up straight with feet shoulder width apart. For maximum accuracy, take measurements next to skin.
1 BUST
Measure around the fullest part of your chest under your armpits with your arms relaxed at sides. Keep the measuring tape parallel to the ground.
2WAIST
Measure around the natural waist, which falls at the natural curve of the body—the indentation between the hips and the rib cage. The measuring tape should be close to the body but not snug.
3HIP
Wrap the measuring tape around the fullest part of the hips and buttocks. Keep the measuring tape parallel to the ground.
Looking for teamwear? See sizing guides from Santini here
Size | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS (2-4) | 32"-33" | 81-84 | 24"-26" | 61-66 | 33"-35" | 84-89 |
S (4-6) | 33"-34" | 84-86 | 26"-28" | 66-71 | 35"-37" | 89-94 |
M (6-8) | 34"-36" | 86-91 | 28"-30" | 71-76 | 37"-39" | 94-99 |
L (10-12) | 36"-38" | 91-97 | 30"-32" | 76-81 | 39"-41" | 99-104 |
XL (12-14) | 38"-40" | 97-102 | 32"-34" | 81- 84 | 41"-43" | 104-109 |
2XL (16-18) | 41"-44" | 104-112 | 35"-38" | 89-97 | 44"-47" | 112-119 |
3XL (18-20) | 44"-47" | 112-119 | 38"-41" | 97-104 | 47"-50" | 119-127 |
4XL (22-24) | 48"-51" | 122-129 | 42"-45" | 107-114 | 51"-54" | 130-137 |
A fitted cut provides a streamlined body fit for enhanced performance.
A semi-fitted cut leaves room for movement without hindering performance.
A loose fit allows for freedom of non-restrictive movement and casual style.
Model is 5’9”/ 175 cm, waist 29”/ 74 cm, wearing size medium.
When it comes to cycling gear, the small stuff holds a lot of power. Think about it: a little discomfort from your gloves, socks or other accessories can have a huge impact on your mood and the quality of your ride. Bontrager always designs for comfort, but getting the right size is important. Here's how to choose Bontrager accessories that will fit and feel great on every ride.
A glove that fits properly will not constrict motion. Bontrager gloves are anatomically designed for a no-bunch fit. To find your appropriate size, measure the circumference of your hand using a cloth tape measure or a piece of string and a ruler. Use the chart below to determine the proper glove size based on your measurement.
MEN'S SIZE | WOMEN'S SIZE | 1HAND | |
---|---|---|---|
cm | inches | ||
XS | 16-17.5 | 6.5-7 | |
XS | S | 17.5-19 | 7-7.5 |
S | M | 19-20.5 | 7.5-8 |
M | L | 20.5-23 | 8-9 |
L | 23-25.5 | 9-10 | |
XL | 25.5-28 | 10-11 | |
2XL | 28-30.5 | 11-12 |
Using a cloth tape measure or a piece of string and a ruler, measure the circumference of your wrist, the circumference of your bicep and the length of your arm. Use the chart below to determine the proper arm warmer size based on your measurements.
Size | Length of Warmer | Bicep | Wrist | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | < 17¾ | 45 | < 10 ½ | 26 | < 6 ¼ | 16 |
S | 18 ⅛ | 46 | 10½-11 ½ | 27-29 | 6¼-6 ½ | 16-17 |
M | 18 ½ | 47 | 11½-13 ½ | 29-34 | 6½-6 ¾ | 16-17 |
L | 18 ⅞ | 48 | 13½-15 ½ | 34-39 | 6¾-7 | 17-18 |
XL | 19¼ + | 49 | 15½ + | 39 | 7 + | 18 |
Using a cloth tape measure or a piece of string and a ruler, measure the circumference of your calf and the circumference of your thigh. Use the chart below to determine the proper knee warmer size based on your measurements.
Size | Length of Warmer | Thigh | Calf | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | < 14 ¾ | 37 | < 17 | 43 | < 13 | 33 |
S | 15 ⅛ | 38 | 17-18 ½ | 43-47 | 13-14 | 33-36 |
M | 15 ½ | 39 | 18½-20 | 47-51 | 14-15 | 36-38 |
L | 15 ⅞ | 40 | 20-21 ½ | 51-55 | 15-16 | 38-41 |
XL | 16 ¼+ | 41 | 21 ½ + | 55 | 16 + | 41 |
Using a cloth tape measure or a piece of string and a ruler, measure the circumference of your thigh and the circumference of your ankle. Use the chart below to determine the proper leg warmer size based on your measurements.
Size | Length of Warmer | Thigh | Ankle | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | < 25 1/4 | 64 | < 20 | 51 | < 9 | 23 |
S | 25 7/8 | 65 | 20-21 1/2 | 51-55 | 9-9 1/2 | 23-24 |
M | 26 | 66 | 21 1/2-23 | 55-58 | 9 1/2-10 | 24-25 |
L | 26 3/8 | 67 | 23-24 1/2 | 58-62 | 10-10 1/2 | 25-27 |
XL | 26 3/4+ | 68 | 24 1/2+ | 62 | 10 1/2+ | 27 |
Bontrager sock sizing is based on shoe size. To determine your appropriate sock size, examine the chart below and choose the size range that includes your shoe size.
EU | US Men | US Women | UK | |
S | 36-39 | 4-6 | 5.5-7.5 | 3-5 |
M | 40-42 | 8.5-10.5 | 9.0-11.0 | 6-8 |
L | 43-45 | 10-12 | 11.5-13.5 | 9-11 |
XL | 46-48 | 13-15 | N/A | 12-14 |
Bontrager shoe cover sizing is based on shoe size. To determine your appropriate shoe cover size, examine the chart below and choose the size range that includes your shoe size.
EU | US Men | US Women | UK | |
S | < 40 | < 7 | < 8 | < 6.5 |
M | 40.5-42 | 7.5-9 | 8.5-10.5 | 7-8.5 |
L | 42.5-44 | 9.5-11 | 11.5+ | 9-10.5 |
XL | 44.5-46 | 11.5-13 | 11-12.5 | |
2XL | 46.5+ | 13.5+ | 13+ |