The FS260-Pro S/S Jersey II S (ATHLETIC FIT) Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
|Rapid wicking knit fabric offers fast drying performance|Close fit Lycra® sleeves with raw edge cuff and silicone for grip|Athletic cut for non-flap race fit|Full length front zip|4 open rear pockets plus zipped security pocket|Available in both standard and relaxed fit|
Colours | Black, HiVizYellow, Navy |
Sizes | L, L (ATHLETIC FIT), L (RELAXED FIT), M, M (ATHLETIC FIT), M (RELAXED FIT), S, S (ATHLETIC FIT), XL, XL (RELAXED FIT), XXL, XXL (RELAXED FIT) |
Brand | Endura |
Model Year | 2022 |
Barcodes | 5055939974682, 5055939974699, 5055939974705, 5055939974712, 5055939974729, 5055939974736, 5055939974743, 5055939974750, 5055939974767, 5055939974774, 5055939974781, 5055939974798, 5055939974804, 5055939974811, 5055939974828, 5055939978772, 5055939978789, 5055939978796, 5055939978802, 5055939978819, 5055939978826, 5055939978833, 5055939978840, 5055939978857, 5055939978864, 5055939978871, 5055939978888, 5055939978895, 5055939978901, 5055939978918, 5056286906104, 5056286906111, 5056286906128, 5056286906135, 5056286906142, 5056286906159, 5056286906166, 5056286906173, 5056286906180, 5056286906197, 5056286906432, 5056286906449, 5056286906456, 5056286906463, 5056286906470, 5056286922838, 5056286922845, 5056286922852, 5056286922869, 5056286922876, 5056286922883, 5056286922890, 5056286922906, 5056286922913, 5056286922920, 5056286926249, 5056286926256, 5056286926263, 5056286926270, 5056286926287, 5056286926294, 5056286926300, 5056286926317, 5056286926324, 5056286926331 |
SKUs / Part Numbers | E3192BK/3, E3192BK/4, E3192BK/5, E3192BK/6, E3192BK/7, E3192BK/W3, E3192BK/W4, E3192BK/W5, E3192BK/W6, E3192BK/W7, E3192BV/W3, E3192BV/W4, E3192BV/W5, E3192BV/W6, E3192BV/W7, E3192NA/3, E3192NA/4, E3192NA/5, E3192NA/6, E3192NA/7, E3192NA/W3, E3192NA/W4, E3192NA/W5, E3192NA/W6, E3192NA/W7, E3192RD/3, E3192RD/4, E3192RD/5, E3192RD/6, E3192RD/7, E3192RD/W3, E3192RD/W4, E3192RD/W5, E3192RD/W6, E3192RD/W7, E3192RR/3, E3192RR/4, E3192RR/5, E3192RR/6, E3192RR/7, E3192RR/W3, E3192RR/W4, E3192RR/W5, E3192RR/W6, E3192RR/W7, E3192WH/3, E3192WH/4, E3192WH/5, E3192WH/6, E3192WH/7, E3192WH/W3, E3192WH/W4, E3192WH/W5, E3192WH/W6, E3192WH/W7, E3192YZ/3, E3192YZ/4, E3192YZ/5, E3192YZ/6, E3192YZ/7, E3192YZ/W3, E3192YZ/W4, E3192YZ/W5, E3192YZ/W6, E3192YZ/W7 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!